Glorney Gilbert International 2015
19th to 23rd July
Johnstown House, Enfield, Co. Meath, Ireland

Home  
   
Pairings
& Results
 
Glorney  
Gilbert  
Robinson  
Stokes  
Live  
Glorney  
Gilbert  
Robinson  
Stokes  
   
Replay  
Glorney  
Gilbert  
Robinson  
Stokes  
   
pgn  
   
Individual Crosstable  
   
Teams  
England  
Ireland  
Scotland  
Wales  
   
Schedule  
   
Previous Players  
   
Previous Events  
2015  
2014  
2013  
2012  
2011  
   
   

 

 

 


Team Members - Ireland

Surname First Name FIDE ID FIDE Local Cup
Byrne Alex 2508788 1558 1883 Glorney
Maher Conor 2509563 1947 1771 Glorney
Mulligan Scott 2507498 1957 1947 Glorney
O Donnell Conor 2504243 2263 2202 Glorney
O Gorman Tom 2508249 1859 1857 Glorney
Manojlovic Anastasija 2507625 1559 1468 Gilbert
Mirza Diana 2503999 1735 1823 Gilbert
O Gorman Alice 2508214 1720 1480 Gilbert
Beatty Ross 2507522 1691 1657 Robinson
Higgins Michael 2507153 1571 1615 Robinson
Hughes Padraig 2505690 1733 1712 Robinson
Kildea Robbie 66800323 0 1487 Robinson
Li Henry 2508524 1866 1775 Robinson
Scallan Fiachra 2507528 1706 1705 Robinson
Dwyer Danny 2507927 1742 1536 Stokes
Haque Muhtarim-ul 2509415 0 1642 Stokes
Hunter Sean 2508363 0 1128 Stokes
Melaugh Gavin 2509571 0 1103 Stokes
Murphy Adam 2509458 0 1140 Stokes
Naughton James 2509199 0 1056 Stokes
               
English
Chess
Federation
Irish
Chess
Union
Chess
Scotland
Welsh
Chess
Union